Given these specifications:
Which image quality to expect, for instance, is it as good as Dahua 5442 or 2431 ?
This is the camera:
wiki.t-firefly.com
Not sure if it even supports Onvif, but seems like a nice toy to play with (for 60$, from Aliexpress).
| Type | Specifications | |
| Basic Specifications | CPU | RV1106G2, Cortex-A7, with Neon and FPU and the frequency of 1.2G |
| NPU | 0.5 Tops. Support INT4/INT8/ INT16 mixed operation Support framework switching of TensorFlow / MXNet / PyTorch/Caffe/OnnX NN | |
| ISP | High-performance 5-megapixel ISP supports HDR, WDR, 3DNR, 2DNR, sharpening, defogging, fisheye correction, gamma correction, feature detection, and more. | |
| VPU | 3072*1728 (5M) @30fps H.265 / H.264 video encoding, 16M@60FPS JPEG snapshot | |
| RAM | Built-in 128MB DDR3 | |
| Storage | Built-in 16MB SPI Flash | |
| OS | Linux | |
| Dimension | 17.4 cm * 5.7 cm * 6.3 cm | |
| Power | DC12V (5.5mm * 2.1mm), Support POE | |
| Protection Rating | IP67 waterproof and dustproof design | |
| Environment | Operating temperature: -20℃~70℃ , Operating humidity: 15%~90%RH (non-condensing) | |
| Camera | Image Sensor | SC3336 |
| CMOS Size | 1/2.8" | |
| Pixel | 3-megapixel (2304×1296) | |
| Aperture | F2.0 | |
| Field of View | 98.3° | |
| Focal Length | 3.95mm | |
| Distortion | < 33% | |
| Maximum Frame Rate | 2304*1296@30fps | |
| Focus mode | Manual focus | |
| Camera Type | Color | |
| Other | Network | One 10/100M Ethernet (RJ45) |
Which image quality to expect, for instance, is it as good as Dahua 5442 or 2431 ?
This is the camera: